Rottingdean weather
Latitude N 50° 48' 17" Longitude W 00° 03' 03" Elevation 180 ft
| Dawn: | 05:49 | Sunrise: | 06:23 | Moonrise: | 05:04 | ![]() |
| Dusk: | 20:06 | Sunset: | 19:33 | Moonset: | 18:38 | |
| Daylight: | 14:17 | Day length: | 13:10 | Moon Phase: | Waning Crescent |
Welcome to Rottingdean.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 15.8 °C | Dew Point | 15.6 °C |
| Windchill | 14.9 °C | Humidity | 99% |
| Heat Index | 15.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.30 in | Rainfall This Year | 20.59 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 12.1 mph | Wind Speed (avg) | 10.7 mph |
| Wind Bearing | 290° WNW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 998.8 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 07/09/2010 01:03:40
powered by
Cumulus
v1.8.9 (930)
