Rottingdean weather
Latitude N 50° 48' 17" Longitude W 00° 03' 03" Elevation 180 ft
Records began on 09 November 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 25.4 °C | at 17:57 on 19 July 2010 |
| Lowest Temperature | -4.8 °C | at 07:26 on 07 January 2010 |
| Lowest Wind Chill Temperature | -12.0 °C | at 07:57 on 07 January 2010 |
| Highest Minimum | 999.0 °C | on 30 June 2010 |
| Lowest Maximum | -500.0 °C | on 30 June 2010 |
| Rainfall | ||
| Highest Rain Rate | 8.16 in/hr | at 16:55 on 14 November 2009 |
| Highest Hourly Rainfall | 2.70 in | at 17:21 on 14 November 2009 |
| Highest Daily Rainfall | 26.37 in | on 12 November 2009 |
| Highest Monthly Rainfall | 50.61 in | November 2009 |
| Wind | ||
| Highest Wind Gust | 55.5 mph | at 12:54 on 14 November 2009 |
| Highest Wind Speed Average | 43.7 mph | at 08:25 on 31 March 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 914.8 mb | at 13:51 on 25 April 2010 |
| Highest Pressure (sl) | 1033.4 mb | at 11:15 on 09 April 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 07/09/2010 01:21:40
powered by
Cumulus v1.8.9 (930)