Rottingdean weather
Latitude N 50° 48' 17" Longitude W 00° 03' 03" Elevation 180 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.0 °C | at 01:18 |
| Low Temperature | 15.4 °C | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 15.9 mph | at 01:13 |
| Highest Speed (10 minute average) | 14.1 mph (F4) | at 01:21 |
| Wind Run | 14.5 miles | |
| Pressure | ||
| High Pressure (SL) | 999.0 mb | at 00:00 |
| Low Pressure (SL) | 998.7 mb | at 00:25 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 07/09/2010 01:21:40
powered by
Cumulus
v1.8.9 (930)