Rottingdean weather
Latitude N 50° 48' 17" Longitude W 00° 03' 03" Elevation 180 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.6 °C | at 15:13 |
| Low Temperature | 12.8 °C | at 06:40 |
| Rainfall | ||
| Rainfall Yesterday | 0.01 in | |
| Rainfall Rate Max | 0.12 in/hr | at 17:16 |
| Wind | ||
| Highest Gust | 21.3 mph | at 16:57 |
| Highest Speed (10 minute average) | 19.2 mph (F5) | at 19:40 |
| Wind Run | 227.4 miles | |
| Pressure | ||
| High Pressure (SL) | 1017.6 mb | at 23:36 |
| Low Pressure (SL) | 1006.1 mb | at 00:01 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 10/09/2010 21:54:36
powered by
Cumulus v1.8.9 (930)